Property Attributes
- MLS#337806
- TypeSingle Family
- Listing Status Active
- CountyTioga
- CityOwego
- AreaTioga
- Zip13827
- Style
- Year Built1864
- Taxes$ 5774
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3124
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to this unexpected treasure! Over 80 acres of land ready for your plans! Spacious 2 story farmhouse with great spaces for all. Enter into the sunroom with fireplace which is double sided and also heats the kitchen. Large eat in kitchen has wonderful storage throughout. Main floor laundry/ pantry area right off the kitchen. Formal dining room is bright and ready for your touches. Hardwood floors in the spacious living room. There is a main floor bedroom and full bath completing the first floor. Upstairs offers 3 more large bedrooms, 2 full baths, attic access. The grounds offer a pond, open and wooded land. Got toys?? The HUGE garage is high enough to add either a lift or second floor, make it what you need! Come and explore this beautiful property!
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | Rural/Agr |
| Township | Tioga |
| Property Subtype | Single Family Residence |
| Ownership | ESTATE |
| County | Tioga |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Halsey Valley Road from Tioga Center to Right on Straits Corners Road. |
| ModificationTimestamp | 2026-09-24T10:46:02.193-00:00 |
| High School District | Tioga Central |
| Zoning Description | Rural/Agr |
| MLS Area | Area 08 |
| Lot Size Units | Acres |
| Elementary School | Tioga |
| Tax Annual Amount | 5774 |
| Virtual Tour | https://listings.mannamediaco.com/videos/01a09124-8b14-733f-8411-1800beb412f2?v= |
| Standard Status | Active |
| Middle/Junior School District | Tioga Central |
| Elementary School District | Tioga Central |
| Tax Assessed Value | 13200 |
| Virtual Tour | https://my-virtual-home.tours/nyunr/R1713425/F-2673 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1864 |
| City | Owego |
| PostalCity | Owego |
| Heating | Radiator(s),Steam |
| Possession | Close Of Escrow |
| Appliances | Free-Standing Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Two Story |
| Total Rooms | 13 |
| Full Baths | 3 |
| Cooling | Ceiling Fan(s) |
| Stories Count | 2 |
| Levels | Two |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 3 |
| Flooring | Carpet,Hardwood |
| Above Grade Finished Area | 3124 |
| Total Bedrooms | 4 |
| Fireplace Features | Gas |
| Basement | Partial |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 83 |
| Water Source | Well |
| Exterior Amenities | Mature Trees/Landscape,Porch,Patio |
| Parking Features | Barn,Other,Oversized,See Remarks |
| Foundation Details | Basement |
| Lot Dimensions | 555 x 1904 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating