Property Attributes
- MLS#337576
- TypeSingle Family
- Listing Status Active
- CountySusquehanna
- CityHallstead
- AreaHallstead
- Zip18822
- Style
- Year Built1900
- Taxes$ 2230
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1420
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome home to this charming two story, 3-bedroom, 1.5 bath home situated on a corner lot along a quiet side street. The main level offers plenty of space for everyday living and entertaining with a living room, separate family room, and large kitchen/dining area. Outside enjoy a covered patio and fenced in yard, creating a great space for relaxing, entertaining, pets, or play. A two-car garage provides convenient parking and additional storage. With a comfortable layout, multiple living areas. and great outdoor features, this home offers plenty of potential for its next owner to make it their own. All OGM's convey.
| Elementary School |
|---|
| Blue Ridge Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Hallstead |
| Property Subtype | Single Family Residence |
| Ownership | OTHER-SEE REMARKS |
| County | Susquehanna |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Route 11 Hallstead to Rose Street, corner lot |
| ModificationTimestamp | 2026-09-09T20:02:56.270-00:00 |
| High School District | Blue Ridge |
| MLS Area | Area 11 |
| Lot Size Units | Acres |
| Elementary School | Blue Ridge |
| Tax Annual Amount | 2230.24 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337576 |
| Standard Status | Active |
| Middle/Junior School District | Blue Ridge |
| Elementary School District | Blue Ridge |
| Tax Assessed Value | 27500 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337576 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Stone |
| Year Built | 1900 |
| City | Hallstead |
| PostalCity | Hallstead |
| Heating | Electric |
| Possession | Other,See Remarks |
| Appliances | See Remarks,Trash Compactor,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Open,Patio,Porch |
| Architectural Style | Two Story |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | Ceiling Fan(s) |
| Stories Count | 2 |
| Levels | Two |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 1 |
| Flooring | Hardwood,Laminate |
| Above Grade Finished Area | 1420 |
| Total Bedrooms | 3 |
| Fireplace Features | Family Room |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.15 |
| Water Source | Public |
| Exterior Amenities | Patio |
| Parking Features | Attached,Garage,Two Car Garage |
| Foundation Details | Stone |
| Lot Dimensions | 146x44.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating