Property Attributes
- MLS#336404
- TypeSingle Family
- Listing Status Active
- CountyDelaware
- CityDeposit
- AreaDeposit
- Zip13754
- Style
- Year Built1820
- Taxes$ 5475
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1501
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Cast your line from your back deck directly into the Tranquil Delaware River and look for Trout. This historic 1820 built home is waiting for the next owner. Beautifully maintained and move in ready. Experience what River front living has to offer. Roof 2015, Insulation 2015, Furnace 2006, Electric Panel 2006, Hot Water tank 2006, Hot Tub located in Sun Room works, but conveys as-is Schedule your showing today!
| Elementary School |
|---|
| Deposit Elementary School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $269,900 |
| 6/26/2026 | 4$259,900 |
| 8/21/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Zoning | R |
| Township | Deposit |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Delaware |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Route 17 to exit 83, Turn right onto old Route 17/ County Hwy 28 towards Deposit. Bear right on Front Street Turn left onto Division Street Keep straight on at main Street Destination is on Right 26 Main Street |
| ModificationTimestamp | 2026-08-22T07:45:56.040-00:00 |
| High School District | Deposit |
| Zoning Description | R |
| MLS Area | Area 02 |
| Lot Size Units | Acres |
| Elementary School | Deposit |
| Tax Annual Amount | 5475 |
| Virtual Tour | https://www.zillow.com/view-imx/897af245-0b19-4dfd-aab2-7a135d888e35?setAttribut |
| Standard Status | Active |
| Middle/Junior School District | Deposit |
| Elementary School District | Deposit |
| Tax Assessed Value | 3650 |
| Virtual Tour | https://www.zillow.com/view-imx/897af245-0b19-4dfd-aab2-7a135d888e35?setAttribut |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1820 |
| City | Deposit |
| PostalCity | Deposit |
| Heating | Forced Air,Gas |
| Possession | Close Of Escrow |
| Appliances | Dryer,Exhaust Fan,Free-Standing Range,Gas Water Heater,Microwave,Refrigerator,Range Hood,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Total Rooms | 12 |
| Full Baths | 1 |
| Cooling | Ceiling Fan(s),None |
| Stories Count | 2 |
| Levels | Two |
| View | River |
| Waterfront Features | River Front |
| Spa Features | Hot Tub |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Hardwood,Vinyl |
| Above Grade Finished Area | 1501 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Fireplace Features | Gas,Kitchen,Living Room,Stove |
| Window Features | Insulated Windows |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Interior Amenities | Hot Tub/Spa |
Exterior Features
| Lot Features | Level,Views,Landscaped |
|---|---|
| Lot Size Area | 0.13 |
| Spa | true |
| Waterfront Y/N | true |
| Water Source | Public |
| Exterior Amenities | Deck,Landscaping,Mature Trees/Landscape |
| Parking Features | Detached,Garage,One Car Garage |
| Foundation Details | Basement,Poured,Stone |
| Lot Dimensions | 47'x260' |
| Inclusions | CARBON MONOXIDE DETECTOR,LIGHTING FIXTURE,MIRRORS-Perm affixed,SHELVING-Builtin/affixed,SMOKE DETECTORS,SOME FURNISHINGS/CALL LO,WINDOW TREATMENTS-SOME |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating