Property Attributes
- MLS#335523
- TypeSingle Family
- Listing Status Pending
- CountyBroome
- CityEndicott
- AreaUnion
- NeighborhoodEndicott Land Company Sub Plot
- Zip13760
- Style
- Year Built1932
- Taxes$ 4471
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Looking for something affordable with good bones? Look no further! This home in the heart of Endicott is ready for all your updates, or just for you to simply move in. All original wood work, a nice backyard, and a garage! Schedule a showing with your favorite Realtor today!
| Elementary School |
|---|
| Charles F. Johnson Elementary School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $159,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Township | Union |
| Property Subtype | SingleFamilyResidence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | North St to Fillmore, house is on the left. |
| ModificationTimestamp | 2026-09-16T14:42:40.937-00:00 |
| High School District | Union Endicott |
| MLS Area | Area 04 |
| Lot Size Units | SquareFeet |
| Elementary School | Charles F. Johnson |
| Tax Annual Amount | 4471 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/335523 |
| Standard Status | Pending |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 3100 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/335523 |
| Property Sub Type Additional | SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Year Built | 1932 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | ForcedAir |
| Possession | CloseOfEscrow |
| Appliances | GasWaterHeater |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | SplitFoyer |
| Total Rooms | 6 |
| Full Baths | 2 |
| Cooling | None,Other,SeeRemarks |
| Subdivision Name | Endicott Land Company Sub Plot |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Vinyl |
| Above Grade Finished Area | 1072 |
| Total Bedrooms | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 6500 |
| Water Source | Public |
| Exterior Amenities | Porch |
| Parking Features | Attached,Garage,TwoCarGarage |
| Foundation Details | Basement |
| Lot Dimensions | .15 acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating