Property Attributes
- MLS#334249
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityEndicott
- AreaUnion
- NeighborhoodSunhurst
- Zip13760
- Style
- Year Built1984
- Taxes$ 7653
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
LOCATION LOCATION LOCATION! This split style home is set on a lovely street! Step inside and marvel at the space! Updated oak kitchen with an island comes with stainless steel appliances. Enjoy the 3 season room - with windows galore overlooking the partially fenced yard. Vaulted ceilings and plenty of lighting make this a nice space to be in. Brand new flooring on the main levels! Yes there is a master suite with full bathroom! Lower level features open space with a family roon and a wet bar area for entertaining. Boiler new in 2023. Roof only 13 years old. Nice storage space in the utility room. Attached 2 car garage is convenient and offers more storage. The oversized shed is great for a garden house and storage. The price is right to make an offer today! Be home by Spring!!
| Elementary School |
|---|
| George F. Johnson Elementary School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $274,500 |
| 2/10/2026 | 2$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Zoning | r2 |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Taft to Magnolia house on right |
| ModificationTimestamp | 2026-02-10T00:51:46.307-00:00 |
| High School District | Union Endicott |
| Zoning Description | r2 |
| MLS Area | Area 05 |
| Lot Size Units | Acres |
| Elementary School | George F. Johnson |
| Tax Annual Amount | 7653 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/334249 |
| Standard Status | Active |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 7200 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/334249 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Baseboard |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Split Level |
| Total Rooms | 13 |
| Full Baths | 2 |
| Levels | Multi/Split |
| Subdivision Name | Sunhurst |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 3 |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Above Grade Finished Area | 1936 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 422 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.25 |
| Water Source | Public |
| Exterior Amenities | Deck |
| Parking Features | Attached,Garage,Two Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 80x135 |
| Inclusions | CARBON MONOXIDE DETECTOR,LIGHTING FIXTURE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating