Property Attributes
- MLS#334103
- TypeSingle Family
- Listing Status Active
- CountyTioga
- CityTioga Center
- AreaBarton
- Zip13845
- Style
- Year Built1890
- Taxes$ 3347
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Cozy home with warm pellet stove, walk in pantry in kitchen, one bath has a jacuzzi tub,first floor laundry, above ground pool, enclosed porch on front of home and open porch off the kitchen. So much character and potential! Large garage with stairs to a nice room with many possibilities.
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $150,000 |
| 5/9/2026 | 17$125,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Township | Barton |
| Property Subtype | SingleFamilyResidence |
| Ownership | OWNER |
| County | Tioga |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Owego exit passed Royal Auto to Tioga Central next to a church |
| ModificationTimestamp | 2026-06-24T17:12:45.050-00:00 |
| High School District | Tioga Central |
| MLS Area | Area 03 |
| Lot Size Units | SquareFeet |
| Elementary School | Tioga |
| Tax Annual Amount | 3347 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/334103 |
| Standard Status | Active |
| Middle/Junior School District | Tioga Central |
| Elementary School District | Tioga Central |
| Tax Assessed Value | 5300 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/334103 |
| Property Sub Type Additional | SingleFamilyResidence |
| Construction Materials | Other |
| Year Built | 1890 |
| City | Tioga Center |
| PostalCity | Tioga Center |
| Heating | ForcedAir,PelletStove |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,PropaneWaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | TwoStory |
| Total Rooms | 12 |
| Full Baths | 2 |
| Stories Count | 2 |
| Levels | Two |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 1828 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 15904 |
| Water Source | Well |
| Exterior Amenities | Patio |
| Parking Features | Driveway,Detached,Garage,TwoCarGarage |
| Foundation Details | Basement |
| Lot Dimensions | 56x284 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating